India began the ICC Champions Trophy 2025 campaign with a dominant 6-wicket victory against Bangladesh. The victory was helped through Shubman Gill’s astonishing 100 as well as Rohit Sharma’s dazzling debut as the captain of their team.
Table of Contents
Match Summary
Bangladesh started first with bat and established Bangladesh’s first goal of 229 runs. But the Indian attacking bowling, aided by Mohammed Shami’s incredible five-wicket haul was able to stop Bangladesh from creating strong partnerships. Harshit Rafi and Axar Patel played pivotal roles in closing the game efficiently.
India’s Chase
India’s chase got beginning with a solid start, with Rohit Sharma and Shubman Gilles setting a solid base. Rohit’s fast bowl created momentum from the start and Gill played a key role in the game by scoring the help of a solid century. Despite a few quick dismissals, such as Virat Kohli Shreyas Iyer and Axar Patel, KL Rahul’s continuous presence made for a smooth finish for India.
Match Scorecard
Match Details | Bangladesh vs India – ICC Champions Trophy 2025 |
---|---|
Date | February 20, 2025 |
Venue | TBC |
Result | India was able to win by six wickets |
Man of the Match | Shubman Gill (101* of 130 balls) |
Playing XIs
India
- Rohit Sharma (Captain)
- Shubman Gill
- Virat Kohli
- Shreyas Iyer
- KL Rahul (Wicketkeeper)
- Hardik Pandya
- Axar Patel
- Ravindra Jadeja
- Harshit Rana
- Mohammed Shami
- Kuldeep Yadav
Bangladesh
- Tanzid Hasan
- Soumya Sarkar
- Najmul Hossain Shanto (Captain)
- Towhid Hridoy
- Mushfiqur Rahim (Wicketkeeper)
- Jaker Ali
- Mehidy Hasan Miraz
- Rishad Hossain
- Taskin Ahmed
- Tanzim Hasan
- Mustafizur Rahman
Bangladesh vs India Champions Trophy, Feb 20 2025 – Full Scorecard

Bangladesh Batting Scorecard
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan | 25 | 25 | 4 | 0 | 100.00 |
Soumya Sarkar | 0 | 5 | 0 | 0 | 0.00 |
Najmul Hossain Shanto | 0 | 2 | 0 | 0 | 0.00 |
Mehidy Hasan Miraz | 5 | 10 | 2 | 0 | 50.00 |
Towhid Hridoy | 100 | 118 | 5 | 2 | 84.74 |
Mushfiqur Rahim | 0 | 1 | 0 | 0 | 0.00 |
Jaker Ali | 68 | 114 | 12 | 0 | 59.64 |
Rishad Hossain | 18 | 12 | 1 | 2 | 150.00 |
Tanzim Hasan Sakib | 0 | 4 | 0 | 0 | 0.00 |
Taskin Ahmed | 3 | 6 | 1 | 0 | 50.00 |
Mustafizur Rahman | 0* | 2 | 0 | 0 | 0.00 |
Total: 228/10 (49.4 Overs)
Extras: 9 (lb 1, nb 1, w 7)
Run Rate: 4.59
India Bowling Scorecard
Bowler | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Shami | 10 | 0 | 53 | 5 | 5.30 | 3 | 0 |
Harshit Rana | 7.4 | 0 | 31 | 3 | 4.04 | 1 | 0 |
Axar Patel | 9 | 1 | 42 | 1 | 4.77 | 0 | 0 |
Hardik Pandya | 4 | 0 | 20 | 0 | 5.00 | 3 | 0 |
Ravindra Jadeja | 9 | 0 | 37 | 0 | 4.11 | 0 | 0 |
Kuldeep Yadav | 10 | 0 | 43 | 1 | 4.30 | 1 | 1 |
India Batting Scorecard
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma (C) | 41 | 36 | 7 | 0 | 113.88 |
Shubman Gill | 101* | 129 | 9 | 2 | 78.29 |
Virat Kohli | 22 | 38 | 1 | 0 | 57.89 |
Shreyas Iyer | 15 | 17 | 2 | 0 | 88.23 |
Axar Patel | 8 | 12 | 1 | 0 | 66.66 |
KL Rahul + | 41* | 47 | 1 | 2 | 87.23 |
Total: 229/4 (45.3 Overs)
Extras: 1
Run Rate: 5.03
Bangladesh Bowling Scorecard
Bowler | O | M | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|---|
Taskin Ahmed | 9 | 0 | 36 | 1 | 4.00 | 0 | 0 |
Mustafizur Rahman | 9 | 0 | 62 | 1 | 6.88 | 1 | 0 |
Tanzim Hasan Sakib | 8.3 | 0 | 58 | 0 | 6.82 | 2 | 0 |
Mehidy Hasan Miraz | 10 | 0 | 37 | 0 | 3.70 | 0 | 0 |
Rishad Hossain | 10 | 0 | 38 | 1 | 3.80 | 1 | 0 |
Final Thoughts: India vs Bangladesh Champions Trophy 2025 Highlights
India’s dominating six-wicket victory against Bangladesh set the stage to the Champions Trophy 2025 campaign. Thanks to Shubman Gill’s 100 in addition to Mohammed Shami’s five wicket haul The team appears good for the next matches.
Read more like this: Ireland vs Zimbabwe: Head-to-Head, Stats, and Match Analysis